A: GENERALINFORMATION:
| SLNO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BELLWETHER INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IFAPPLICABLE) | — |
| 3 | SCHOOL CODE(IFAPPLICABLE) | — |
| 4 | COMPLETE ADDRESS WITH PINCODE | BELLWETHER INTERNATIONAL SCHOOL NEAR KESHAR PARWAT, KESHAR BARDI, MHOW MADHYAPRADESH, INDORE, 453441 |
| 5 | PRINCIPALNAME&QUALIFICATION: | MRS. MANJULA PATEL (M.Sc. CHEMISTRY, B.Ed.) |
| 6 | SCHOOL EMAI LID | bellwethermhow@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8319808600 |
B: DOCUMENTSANDINFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTANDACADEMICS:
RESULTCLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| NA | |||||
RESULTCLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASSP ERCENTAGE | REMARKS |
| NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. MANJULA PATEL (M.Sc. CHEMISTRY, B.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 0 |
| PGT | 0 | |
| TGT | 10 | |
| PRT | 14 | |
| NTT | 16 | |
| 3 | TEACHERS SECTION RATIO | 0 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUSAREA OF THE SCHOOL (INSQUAREMTR) | 24180 SQ. METER |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 26 (SIZE-50 SQ METERS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (INSQMTR) | Total Labs- 6 Composite Science Lab- 85 Sq. Meters Computer Lab-74 Sq. Meters Math’s Lab-50 Sq. Meters Physics Lab- 85 Sq. Meters Chemistry Lab- 85 Sq. Meters Biology Lab- 85 Sq. Meters |
| 4 | INTERNET FACILITY (Y/N) | Yes
|
| 5 | NO. OF GIRLS TOILETS | 04 |
| 6 | NO. OF BOYS TOILETS | 04 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
Bellwether International School
Is now opened for admission from Nursery to Grade 8 for academic year (25-26)
Why Choose Bellwether?
- World-Class Curriculum – A blend of national and international standards for a global perspective.
- Experiential Learning – Hands-on projects, STEM labs, and real-world applications.
- Individualized Attention – Small class sizes to ensure personalized learning.
- State-of-the-Art Infrastructure – Spacious classrooms, digital learning zones, and sprawling play areas.

