A: GENERALINFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | BELLWETHER INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IFAPPLICABLE) | — |
3 | SCHOOL CODE(IFAPPLICABLE) | — |
4 | COMPLETE ADDRESS WITH PINCODE | NEAR KESHAR PARVAT, KESHARBARDI, MHOW, DIST.- INDORE (M.P.) 453441 |
5 | PRINCIPALNAME&QUALIFICATION: | MRS. MANJULA PATEL (M.Sc. CHEMISTRY, B.Ed.) |
6 | SCHOOL EMAI LID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8319808600 |
B: DOCUMENTSANDINFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THESTATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEOCERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELFCERTIFICATION BYSCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTANDACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER. | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
RESULTCLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
RESULTCLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASSP ERCENTAGE | REMARKS |
NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. MANJULA PATEL (M.Sc. CHEMISTRY, B.Ed.) |
2 | TOTAL NO. OF TEACHERS | 0 |
PGT | 0 | |
TGT | 5 | |
PRT | 11 | |
NTT | 5 | |
3 | TEACHERS SECTION RATIO | 0 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUSAREA OF THE SCHOOL (INSQUAREMTR) | 24180 SQ. METER |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 15 (SIZE-50 SQ METERS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (INSQMTR) | Total Labs-3 |
4 | INTERNET FACILITY (Y/N) | Yes
|
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
Bellwether International School
Is now opened for admission from Nursery to Grade 8 for academic year (25-26)
Why Choose Bellwether?
- World-Class Curriculum – A blend of national and international standards for a global perspective.
- Experiential Learning – Hands-on projects, STEM labs, and real-world applications.
- Individualized Attention – Small class sizes to ensure personalized learning.
- State-of-the-Art Infrastructure – Spacious classrooms, digital learning zones, and sprawling play areas.